This is a reference table showing the different levels of salicylates in foods. This data is taken from Anne Swain’s analysis done back in the eighties(1). We don’t know whether the quantities of salicylates have changed in foods since then, but it seems to still hold true today. Please bear in mind that you are not necessarily allowed to eat low salicylate foods on the elimination diet as some are low in salicylate but also contain either sulphites, amines, glutamates, or histamine/serotonin degranulators, which must also be avoided. It is not possible to determine whether you have a problem with food chemicals merely by eliminating salicylates. You must also eliminate glutamates and amines at the same time. If a food is not listed do not assume that it is safe. Foods that are not listed have not been tested. If you have done the elimination diet and have determined you are only sensitive to salicylates, you may use this table as your exclusive reference.

GROUP | NAME | DETAIL | AVG PER 100G |
Alcohol | Ale and Beer | 0.32-1.26 | |
Benedictine | 9.04 | ||
Brandy | Hennessey | 0.4 | |
Cider | sweet and dry | 0.16-0.19 | |
Gin | Gilbey’s | 0 | |
Liqueur | Cointreau | 0.66 | |
Liqueur | Drambuie | 1.68 | |
Liqueur | Tia Maria | 0.83 | |
Port | 1.4-4.2 | ||
Rum | Captain Morgan | 1.28 | |
Sherry | sweet and dry | 0.46-0.56 | |
Wine | vermouth, dry | 0.46 | |
Vodka | Smirnoff | 0 | |
Whiskey | scotch, Johnnie Walker | 0 | |
Wine | champagne or sparking | 1.02 | |
Wine | cabernet sauvignon | 0.86 | |
Wine | claret | 0.63 | |
Wine | Riesling | 0.84 | |
Wine | rose | 0.37 | |
Wine | white, dry | 0.1 | |
Animal Food | Beef | raw | 0 |
Cheese | blue vein | 0.05 | |
Cheese | camembert | 0.01 | |
Cheese | cheddar | 0 | |
Cheese | cottage | 0 | |
Cheese | mozzarella | 0.02 | |
Chicken | raw | 0 | |
Cream | 0 | ||
Egg | chicken, raw, white and yolk | 0 | |
Kidney | raw, unspecified | 0 | |
Lamb | raw | 0 | |
Liver | raw, unspecified | 0.05 | |
Oysters | raw | 0 | |
Pork | raw | 0 | |
Prawn | raw | 0.04 | |
Salmon | canned | 0 | |
Scallops | raw | 0.02 | |
Tripe | raw, unspecified | 0 | |
Tuna | canned | 0 | |
Yoghurt | whole | 0 | |
Beverage | Carob | dry, powder | 0 |
Coca-Cola | regular | 0.25 | |
Cocoa | dry, powder | 0 | |
Coffee | cereal, chicory | 2.26 | |
Coffee | cereal, Ecco | 0 | |
Coffee | fresh beans | 0.45 | |
Coffee | instant, decaffeinated, Andronicus | 0 | |
Coffee | instant, decaffeinated, Harris | 0 | |
Coffee | instant, decaffeinated, Moccona | 0 | |
Coffee | instant, decaffeinated, Nescafe | 0 | |
Coffee | instant, Maxwell House | 0.84 | |
Coffee | instant, Nescafe | 0.59 | |
Milo | dry, powder | 0.01 | |
Ovaltine | dry, powder | 0 | |
Tea | Bushells | 4.78 | |
Tea | decaffeinated | 0.37 | |
Tea | Harris | 4 | |
Tea | herbal, chamomile | 0.006 | |
Tea | herbal, fruit | 0.36 | |
Tea | herbal, peppermint | 1.1 | |
Tea | herbal, rosehip | 0.4 | |
Tea | leaves, Chinese | 1.9 | |
Tea | leaves, green, Burmese | 2.97 | |
Tea | leaves, green, Indian | 2.97 | |
Tea | leaves, peony, jasmine | 1.9 | |
Tea | Tetley, orange pekoe | 5.57 | |
Tea | Twinings, darjeeling | 4.42 | |
Tea | Twinings, Earl Grey | 3 | |
Tea | Twinings, English Breakfast | 3 | |
Tea | Twinings, Irish Breakfast | 3.89 | |
Tea | Twinings, Lapsang Souchong | 2.4 | |
Tea | Twinings, lemon scented | 7.34 | |
Tea | Twinings, orange pekoe | 2.75 | |
Fruit | Apple | canned, Ardmona | 0.55 |
Apple | fresh, Golden Delicious | 0.08 | |
Apple | fresh, Granny Smith | 0.59 | |
Apple | fresh, Johnathan | 0.38 | |
Apple | fresh, Red Delicious | 0.19 | |
Apple | juice, Mountain Maid | 0.19 | |
Apricot | canned, Ardmona | 1.42 | |
Apricot | fresh | 2.58 | |
Apricot | nectar, Letona | 0.14 | |
Avocado | fresh | 0.6 | |
Banana | fresh | 0 | |
Blackberry | canned | 1.86 | |
Blueberry | canned | 2.76 | |
Boysenberry | canned | 2.04 | |
Cherry, morello, sour | canned | 0.3 | |
Cherry, sweet | canned | 2.78 | |
Cherry, sweet | fresh | 0.85 | |
Cranberry | canned | 1.64 | |
Cranberry | sauce | 1.44 | |
Currant | dried | 5.8 | |
Currant | frozen, black | 3.06 | |
Currant | frozen, red | 5.06 | |
Custard apple | fresh | 0.21 | |
Date | dried | 4.5 | |
Date | fresh | 3.73 | |
Fig | canned, kadota | 0.25 | |
Fig | dried, calamata | 0.64 | |
Fig | fresh | 0.18 | |
Grape | canned, light seedless | 0.16 | |
Grape | dried, raisins | 6.62 | |
Grape | dried, sultanas | 7.8 | |
Grape | fresh, green | 1.88 | |
Grape | fresh, red, Malaita | 0.94 | |
Grape | juice, dark, Berri | 0.88 | |
Grape | juice, light, Sanitarium | 0.18 | |
Grapefruit | fresh | 0.68 | |
Grapefruit | juice, Berri | 0.42 | |
Guava | canned | 2.02 | |
Kiwi fruit | fresh | 0.32 | |
Lemon | fresh | 0.18 | |
Loganberry | canned | 4.4 | |
Loquat | fresh | 0.26 | |
Lychee | canned | 0.36 | |
Mango | fresh | 0.11 | |
Melon, cantaloupe | fresh | 1.5 | |
Mulberry | fresh | 0.76 | |
Orange | fresh | 2.39 | |
Orange | fresh, mandarin | 0.56 | |
Orange | fresh, nectarine | 0.49 | |
Orange | fresh, tangerine | 0.56 | |
Orange | juice, Berri | 0.18 | |
Papaya/pawpaw | fresh | 0.08 | |
Passionfruit/granadilla | fresh | 0.14 | |
Peach | canned | 0.68 | |
Peach | fresh | 0.58 | |
Peach | nectar, Letona | 0.1 | |
Pear | canned, Letona, Bartlett | 0 | |
Pear | fresh, Packham, no skin | 0 | |
Pear | fresh, Packham, with skin | 0.27 | |
Pear | fresh, William, with skin | 0.31 | |
Persimmon | fresh | 0.18 | |
Pineapple | canned | 1.36 | |
Pineapple | fresh | 2.1 | |
Pineapple | juice, Golden Circle | 0.16 | |
Plum | canned, red | 1.16 | |
Plum | fresh, blood red | 0.21 | |
Plum | fresh, Kelsey Green | 0.095 | |
Plum | prunes, canned, Letona | 6.87 | |
Pomegranate | fresh | 0.07 | |
Raspberry | fresh | 5.14 | |
Raspberry | frozen | 3.88 | |
Rhubarb | fresh | 0.13 | |
Strawberry | fresh | 1.36 | |
Tamarillo | fresh | 0.1 | |
Tangelo | fresh | 0.72 | |
Watermelon | fresh | 0.48 | |
Youngberry | canned | 3.06 | |
Grain | Arrowroot | powder | 0 |
Barley | dry, unpearled | 0 | |
Buckwheat | dry | 0 | |
Corn/Maize | dry, cornmeal | 0.43 | |
Millet | dry, hulled and unhulled | 0 | |
Oats | dry, oatmeal | 0 | |
Rice | dry, brown and white | 0 | |
Rye | dry | 0 | |
Sweetcorn/Maize | canned, niblets | 0.26 | |
Sweetcorn/Maize | canned, creamed | 0.39 | |
Sweetcorn/Maize | fresh, on the cob | 0.13 | |
Wheat | dry | 0 | |
Legumes and Pulses | Beans | dried, blackeye | 0 |
Beans | dried, borlotti | 0 | |
Beans | dried, brown | 0.002 | |
Beans | dried, chickpeas/garbonzo | 0 | |
Beans | dried, lima | 0 | |
Beans | dried, mung | 0 | |
Beans | dried, soya/soy | 0 | |
Beans | fresh, broad/fava | 0.73 | |
Beans | fresh, French/green | 0.11 | |
Beans | fresh, sprouts, mung | 0.06 | |
Lentils | dried, brown | 0 | |
Lentils | dried, red | 0 | |
Peas | dried, green split | 0 | |
Peas | dried, yellow split | 0.02 | |
Peas | fresh, green | 0.04 | |
Nuts and Seeds | Almond | fresh, raw | 3 |
Brazil nut | fresh, raw | 0.46 | |
Cashew nut | fresh, raw | 0.07 | |
Coconut | desiccated | 0.26 | |
Hazelnut | fresh, raw | 0.14 | |
Macadamia nut | fresh, raw | 0.52 | |
Peanut | butter, Sanitarium | 0.23 | |
Peanut | fresh, raw, unshelled | 1.12 | |
Pecan | fresh, raw | 0.12 | |
Pine nut | fresh, raw | 0.51 | |
Pistachio | fresh, raw | 0.55 | |
Poppy seed | dry | 0 | |
Sesame seed | dry | 0.23 | |
Sunflower seed | dry | 0.12 | |
Walnut | fresh, raw | 0.3 | |
Water chestnut | canned | 2.92 | |
Seasoning | Allspice | dry, powder | 5.2 |
Aniseed | dry, powder | 22.8 | |
Basil | dry, powder | 3.4 | |
Bay leaf | dry, leaves | 2.52 | |
Canella | dry, powder | 42.5 | |
Caraway | dry, powder | 2.82 | |
Cardamom | dry, powder | 7.7 | |
Cayenne | dry, powder | 17.6 | |
Celery seed | dry, powder | 10.1 | |
Chili | dry, flakes | 1.38 | |
Chives | fresh | 0.031 | |
Cinnamon | dry, powder | 15.2 | |
Cloves | dry, powder | 5.74 | |
Coriander | fresh, leaves | 0.02 | |
Cumin | dry, powder | 45 | |
Curry | dry, powder | 218 | |
Dill seed | dry, powder | 94.4 | |
Dill seed | fresh raw | 6.9 | |
Fennel | dry, powder | 0.8 | |
Fenugreek | dry, powder | 12.2 | |
Five Spice | dry, powder | 30.8 | |
Garam masala | dry, powder | 66.8 | |
Garlic | fresh, clove | 0.1 | |
Ginger | fresh, root | 4.5 | |
Horseradish | canned | 0.18 | |
Mace | dry, powder | 32.2 | |
Mint | fresh | 9.4 | |
Mixed Herbs | dried | 55.6 | |
Mustard | dry, powder | 26 | |
Nutmeg | dry, powder | 2.4 | |
Oregano | dried | 66 | |
Paprika | dry, powder, hot | 203 | |
Paprika | dry, powder, sweet | 5.7 | |
Parsley | fresh, leaves | 0.08 | |
Pepper | dry, powder, black | 6.2 | |
Pepper | dry, powder, white | 1.1 | |
Pepper | fresh, chili, green | 0.64 | |
Pepper | fresh, chili, green yellow | 0.62 | |
Pepper | fresh, chili, red | 1.3 | |
Pimiento | canned, red | 0.15 | |
Rosemary | dried | 68 | |
Saffron | dry, powder | 0 | |
Sage | dry, leaves | 21.7 | |
Sauce | soy | 0 | |
Sauce | Tabasco, McIlhenny | 0.45 | |
Sauce | Worcestershire | 64.3 | |
Tandoori spice | dry, powder | 0 | |
Tarragon | dried | 34.8 | |
Thyme | dried | 183 | |
Turmeric | dry, powder | 76.4 | |
Vanilla | liquid essence | 1.44 | |
Vinegar | Malt, liquid | 0 | |
Vinegar | white, liquid | 1.33 | |
Yeast extract | Marmite, Sanitarium | 0.71 | |
Yeast extract | Vegemite, Kraft | 0.81 | |
Sweets | Caramels | Pascall Cream Caramel | 0.12 |
Golden Syrup | liquid, CSR | 0.1 | |
Honey | liquid, assorted | 2.5-11.24 | |
Licorice Nibs | 7.96-9.78 | ||
Maple Syrup | liquid, Camp | 0 | |
Mints | Allens strong | 0.77 | |
Mints | Koolmint | 7.58 | |
Mints | LifeSavers, peppermint | 0.86 | |
Mints | LifeSavers, regular | 0.86 | |
Mints | Minties | 1.78 | |
Mints | Steamrollers | 2.92 | |
Molasses | liquid | 0.22 | |
Sugar | granulated, white | 0 | |
Vegetable | Alfalfa | fresh | 0.7 |
Asparagus | canned | 0.32 | |
Asparagus | fresh | 0.14 | |
Bamboo shoots | canned, Sunshine | 0 | |
Beetroot | boiled | 0.18 | |
Beetroot | canned, Golden Circle | 0.32 | |
Beetroot | fresh | 0.11 | |
Broccoli | fresh | 0.65 | |
Brussels sprouts | fresh | 0.07 | |
Cabbage | fresh, green | 0 | |
Cabbage | fresh, red | 0.08 | |
Carrot | fresh | 0.23 | |
Cauliflower | fresh | 0.16 | |
Celery | fresh | 0 | |
Chicory | fresh | 1.02 | |
Choko/Chayote | fresh | 0.01 | |
Courgette/Zucchini | fresh | 1.04 | |
Cucumber | fresh, peeled | 0.78 | |
Eggplant/Aubergine | fresh, no peel | 0.3 | |
Eggplant/Aubergine | fresh, with skin | 0.88 | |
Endive | fresh | 1.9 | |
Gherkin | pickled | 6.14 | |
Leek | fresh | 0.08 | |
Lettuce | fresh | 0 | |
Marrow | fresh | 0.17 | |
Mushroom | canned, champignon | 1.26 | |
Mushroom | fresh, raw, common, white | 0.24 | |
Okra | canned | 0.59 | |
Olive, black | canned | 0.34 | |
Olive, green | canned | 1.29 | |
Onions | fresh | 0.16 | |
Onions | fresh, shallot/spring onion/green onion (straight stem, no rounded bulb) | 0.03 | |
Parsnip | fresh | 0.45 | |
Pepper | fresh, sweet/bell, green | 1.2 | |
Pepper | fresh, sweet/bell, red | 0.6 | |
Potato | fresh, large, no peel | 0 | |
Potato | fresh, large, with peel | 0.12 | |
Pumpkin | fresh | 0.12 | |
Radish | fresh, small, red | 1.24 | |
Spinach | fresh | 0.58 | |
Spinach | frozen | 0.16 | |
Squash, baby | fresh | 0.63 | |
Swede (turnip/rutabaga) | fresh | 0 | |
Sweet potato | fresh, white | 0.48 | |
Tomato | canned | 0.53 | |
Tomato | fresh | 0.13 | |
Tomato | juice, Goulburn Valley, Heinz, Leotona | 0.1-0.18 | |
Tomato | juice, Heinz | 0.12 | |
Tomato | paste, Heinz | 0.54 | |
Tomato | paste, Tom Piper, Leggo | 0.43-1.44 | |
Tomato | sauce, Heinz | 2.28 | |
Tomato | sauce/ketchup, Campbells, Fountain, PMU, Heinz, IXL, Rosella | 0.94-2.48 | |
Tomato | soup, Campbell’s | 0.57 | |
Tomato | soup, PMU, Heinz, Kia-Ora | 0.32-0.54 | |
Turnip | fresh, white | 0.16 | |
Watercress | fresh | 0.84 |
References
- Swain AR, Dutton SP, Truswell AS. Salicylates in foods. J Am Diet Assoc. 1985 Aug;85(8):950-60. [PubMed]